Transparent pricing, flexible add-ons, and free quotes. Serving homes and offices in London, Ontario.
Residential, office, deep cleaning add-ons, carpet cleaning, and post-construction cleaning.
With or without carpet vacuuming.
From $200 (contract-based pricing).
Appliances, baseboards, windows and more.
Carpet cleaning + post construction from $400.
Transparent pricing. Final price may be adjusted depending on how dirty the property looks.
| Home Size | Includes | Price |
|---|---|---|
| 1 Bedroom + 1 Bathroom | Basic cleaning + carpet vacuuming | $180 |
| 2 Bedrooms + 1 Bathroom | Basic cleaning + carpet vacuuming | $200 |
| 3 Bedrooms + 1 Bathroom | Basic cleaning + carpet vacuuming | $220 |
| 4 Bedrooms + 1 Bathroom | Basic cleaning + carpet vacuuming | $240 |
| Home Size | Includes | Price |
|---|---|---|
| 1 Bedroom + 1 Bathroom | Basic cleaning (no vacuuming) | $160 |
| 2 Bedrooms + 1 Bathroom | Basic cleaning (no vacuuming) | $180 |
| 3 Bedrooms + 1 Bathroom | Basic cleaning (no vacuuming) | $200 |
| 4 Bedrooms + 1 Bathroom | Basic cleaning (no vacuuming) | $220 |
| Bathroom Type | Price |
|---|---|
| Extra Big Bathroom | $50 each |
| Full Bathroom | $30 each |
| Half Bathroom | $20 each |
Deep cleaning base price is the same as Basic Cleaning, plus add-ons below.
| Item | Price |
|---|---|
| Refrigerator | $20 each |
| Stove | $20 each |
| Microwave | $10 each |
| Dishwasher | $20 each |
| Cupboards | $5 each |
| Home Size | Price |
|---|---|
| 1 Bedroom | $25 |
| 2 Bedrooms | $50 |
| 3 Bedrooms | $75 |
| 4 Bedrooms | $100 |
| Service | Price |
|---|---|
| Interior Window (Single) | $5 |
| Interior Window (Double) | $10 |
| Interior Glass Door (Single) | $10 |
| Interior Glass Door (Double) | $20 |
| Area | Price |
|---|---|
| Bedroom | $70 per bedroom |
| Living Area | $150 |
| Passage / Hallway | $30 |
| Staircase | $80 |
Office Cleaning: from $200 (contract-based)
Post-Construction Cleaning: from $400
Prices may vary for green cleaning, pet-safe cleaning, and homes occupied by pets (pet hair removal).
Note: Prices may be adjusted depending on how dirty the property looks.
Choose a base service and tap add-ons (+/−). This is an estimate only.
Tap + to add, − to remove.
Estimate may change after inspection/photos, level of dirt, pet hair, or green cleaning.
Upload your before/after photos and replace the placeholders below.
Kitchen / Living
Kitchen / Living
Bathroom
Bathroom